specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
For cyclists looking to expand their cycling horizons, the GravelKing tire from our brand solves the problem of roads that may not be suited for normal road tires. Offering multiple widths to suit any rider's tastes and needs, the GravelKing features a natural rubber compound, puncture protection breaker, and a special low rolling resistance casing, making it a go-anywhere tire ideal for gravel, dirt, and smooth pavement.
Available in Black Tread and Black or Brown Wall Colors, the GravelKing tire boasts a Folding (Aramid) Bead and comes in 700 C and 27.5 Sizes, with a variety of widths to choose from. For riders who prefer wider tires, the GravelKing is available in widths of 32 mm and larger, providing the TLC (Traction, Lungs, and Comfort) that cyclists crave.
Whether you're tackling rugged off-road terrain or navigating smooth city streets, the GravelKing tire from our brand offers the versatility and performance to help you expand your cycling horizons and explore new routes with confidence.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Panaracer | ||||
tire_type | Clincher | ||||
item_width | 4.2 Centimeters | ||||
bike_type | Road Bike, Gravel Bike | ||||
warranty_type | Limited | ||||
material | Rubber | ||||
tensile_strength | 75 PSI | ||||
tread_type | Slick | ||||
global_trade_identification_number | 04931253013324 | ||||
manufacturer | Cycle Force Group | ||||
item_package_dimensions_l_x_w_x_h | 14.13 x 7.48 x 3.07 inches | ||||
package_weight | 0.38 Kilograms | ||||
item_dimensions_lx_wx_h | 0.69 x 10.83 x 10.83 inches | ||||
item_weight | 350 Grams | ||||
brand_name | Panaracer | ||||
warranty_description | Limited | ||||
model_name | PANA-GK-SLK | ||||
color | Black | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | RF650B42-GK-B | ||||
model_year | 2013 | ||||
style | Gravelking Slick Ar | ||||
included_components | Tire | ||||
size | 27.5 x 1.75 | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #538,609 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,614 in Bike Tires | ||||
date_first_available | November 19, 2015 |
MORE FROM panaracer gravelking